PLACEMENT STATISTICS:

S.No Name of the Company Date of Visit CTC(LPA In INR) Number of Selections
1 Technovert (KEKA) 18th March - 19 4.5 to 6 LPA 9
2 INFOSYS PP 30th June - 19 8 LPA 1
3 INFOSYS SES 31st June - 19 5 LPA 6
4 VALUELABS 3rd & 4th JULY - 19 4.5 LPA 4
5 TCS Digital 6th July - 19 7.0 LPA 8
6 TCS Digital(NINJA Offer) 6th July - 19 3.6 LPA 10
7 TCS Codevita 12th July - 19 3.6 LPA 16
8 Opentext - Internship 15th JULY-19 6.8 LPA 3
9 Hansa Solutions 22nd &23rd JULY-19 5.36 LPA 3
10 Riktam Technologies 29th & 30th July-19 4.5 LPA 2
11 TCS Ninja 3rd & 4th August - 19 3.6 LPA 258
12 HACKWITHINFY 8th August - 19 5 LPA 1
13 InfyTQ & Infy SE 8th August - 19 3.6 LPA 17
14 Hyundai Mobis 13th & 14th Aug - 19 4.5 LPA 3
15 Technip FMC 22nd & 23rd Aug - 19 6.0 LPA 0
16 Infogain 27th & 28th Aug-19 3.5 LPA 13
17 Phenom People 29th August - 19 8 LPA 6
18 OC TANNER 30th August - 19 6.6 LPA 2
19 GGK TECH 10th September - 19 4.5 LPA 7
20 Infosys (SE Role) 13th & 14th Sep - 19 3.6 LPA 309
21 DeltaX 19th September - 19 4 LPA 0
22 Mphasis 19th & 20th Sep - 19 3.5 LPA 39
23 Hexaware 24th September - 19 3 LPA 5
24 CtrlS 26th September - 19 3.75 LPA 0
25 NCR Corporation 26th September - 19 7 LPA 3
26 VEDAIIT 28th & 29th Sep - 19 3 LPA 1
27 Cognizant 9th November - 19 3.6 LPA 22
28 Efftronics 101th November - 19 3.98 LPA 4
29 Wipro 19th & 20th Nov - 19 3.3 LPA 29
30 IBM 29th November - 19 3.5 LPA 2
31 e - Construct Design And Build Pvt. Ltd 4th December-19 4 LPA 1
32 WinWire Technologies India Pvt. Ltd 5th December - 19 4 LPA 1
33 CISCO 14th December - 19 12 LPA 1
34 E-Clinical Solutions 27th & 28th Dec - 19 3.5 LPA 8
35 COGNINE 2nd January - 2020 1.45 LPA 4
36 Demoltech Pvt. Ltd 3rd January - 2020 3.2 LPA 13
37 Tech Mahindra 10th January - 2020 3.5 LPA 2
38 MILEKAL ENGG. PVT. LTD 30th January - 2020 3.6 LPA 2
39 DXC Technology 11th February - 2020 3.6 LPA 70
40 DXC Technology(Off Campus) 17th February - 2020 3.6 LPA 2
41 Broadcom 18th February - 2020 4 LPA 6
42 Cognizant (Phase - II) 29th February - 2020 3.6 LPA 22
43 Wipro (Phase - II) 4th March - 2020 3.3 LPA 26
44 Comviva 12th March - 2020 3.75 LPA 1
45 E-Clinical Solutions 27th & 28th March - 20 3.5 LPA 6
46 Q-Spiders 26th August 2.14 LPA 8
47 BYJU's 1st October - 20 10 LPA 1
48 DEC Infrastructure Projects PVT 27th October - 20 2.64 LPA 11
Grand total 968
S.No Name of the Company Date of Visit CTC(LPA In INR) Number of Selections
1 Amazon 24th Jan 2021 11.2 LPA 1
2 Airbus 30th July 2021 9 LPA 1
3 Teradata 15th Sep - 2020 8.9 LPA 1
4 DBS 12th Feb 2021 8 LPA 1
5 Phenom People 14th Oct - 2020 7.86 LPA 9
6 TCS Digital 3rd & 4th Oct - 2020 7 to 8 LPA 19
7 DarwinBox Digital Solutions  25th Aug 2021 7 LPA 1
8 CTS GenC Next 18th & 19th Oct - 2020 6.75 LPA 12
9 4IQ 7th Dec - 2020 6.5 to 7 LPA 4
10 Tavant 21st July 2021 6.5 LPA 2
11 TEKsystems 7th Dec - 2020 6 to 7 LPA 6
12 Virtusa 6th Oct - 2020 6 LPA 1
13 Openprise 8th June  2021 6 LPA 1
14 INFOSYS SES  15th Feb - 2020 5.0 LPA 10
15 DeltaX 2nd Dec - 2020 5.0 LPA 6
16 INFOSYS PP 15th Feb - 2020 5.0 LPA 40
17 AON 20 th Jan 2021 5.0 LPA 1
18 ADP 30th Dec - 2020 5 LPA 5
19  Harman  17th Aug 2021 5 LPA 1
20 Technovert (KEKA) 04th March - 2020 4.5 to 6 LPA 7
21 Accenture 18th April 2021 4.5 LPA 148
22 Hyundai Mobis 10th May 2021 4.5 LPA 6
23 INFOR 28th May 2021 4.4 LPA 3
24 MindTree 14th May 2021 4.0 LPA 14
25 CTS GenC 18th & 19th Oct - 2020 4 LPA 228
26 Apps Associates 14th July 2021 4 LPA 1
27 IBM 6th July 2021 4 LPA 2
28 CapGemini OFF 9th July 2021 4 LPA 5
29 Deloitte 20th July 2021 4 LPA 3
30 Model N 4th Aug 2021 4 LPA 2
31 OpenFive 6th May 2021 4 LPA 2
32 Cognizant OFF 17th Sep 2021 4 LPA 9
33 KPIT 14th April 2021 3.7 LPA 3
34 Veda IIT 3rd Feb - 2021 3.6 LPA 3
35 Envision 6th March 2021 3.6 LPA 1
36 CSS Corp 16th April 2021 3.6 LPA 4
37 GlobalEdge 15th April 2021 3.6 LPA 1
38 Achala IT Solutions 4th Jan - 2021  3.6 LPA 2
39 OpsRamp Jan & Feb - 2021 3.5 26
40 Hexaware 26th to 28th Aug - 2020 3.5 to 5 LPA 10
41 INFOSYS SE 15th Feb - 2020 3.5 LPA 233
42 TCS Ninja 10th Sep - 2020 3.5 LPA 313
43 Zen Technologies 27TH Oct - 2020 3.5 LPA 3
44 Tech Mahindra 20th Dec - 2020 3.5 LPA 13
45 Efftronics Jan & Feb - 2021 3.5 LPA 2
46 JMAN Jan & Feb - 2021 3.5 LPA 3
47 Tudip Technologies 27th Feb - 2021 3.5 LPA 10
48 NTT DATA 12th Jan - 2021 3.5 LPA 1
49 HCL 30th Aug 2021 3.5 LPA 23
50 Sonata 18th Jan 2021 3.5 LPA 8
51 Wipro 31st Jan-2021 3.5 LPA 41
52 Atos Syntel 2nd March 2021 3.4 LPA 3
53 Modak Analytics 6th Oct - 2020 3.3 to 4 LPA 17
54 ThunderSoft 1st July 2021 3.2 to 4.5 LPA 10
55 Gharoffice 26th June 2021 3.2 to 4 LPA 1
56 Atos Global 15th March 2021 3.1 LPA 1
57 Cerium Systems 5th Feb - 2021 3 LPA 6
58 Design Tribe 13th July 2021 2.84 LPA 12
59 Aparna Constructions 16th July 2021 2.8 LPA 9
60 Consultadd 15th June 2021 2.4 LPA 1
61 Intellicrats Infosolutions 19TH SEP 2021 2.4 LPA 15
62 Sivani Pumps & Systems 5th Oct 2021 1.9 LPA 4
63 DongAh Electric India Pvt Ltd 28th March 2021 1.8 LPA 19
64 Wojin Autoparts India Pvt Ltd 18th April 2021 1.8 LPA 40
65 FORMONIC Technologies 27TH Mar - 2021 1.8 LPA 2
66 WOOSU AUTOMOTIVE INDIA PVT LTD 18th & 19th Aug- 2021 1.8 LPA 23
67 Daejung Corpn. 03rd March 2021 1.5 LPA 20
GRAND TOTAL 1435
S.No Name of the Company Designation CTC(LPA In INR) Number of Selections
1 Accolite Software Engineer 5 10
2 Axiomio  Software Engineer 6 18
3 Cerium Systems Associate Engineer 4.1 28
4 DeltaX Associate Product Engineer 6 1
5 Infosys DSE  Degital Specialist Engineer 5 48
6 Infosys PP  Power Programer  8 2
7 Infosys SP Specialist Programmer 8 4
8 Infosys SE Systems Engineer 3.6 221
9 Legato Health Technologies LLP Associate Software Engineer 4.25 68
10 Modak Analytics Software Development Engineer 6 50
11 Sify Engineer Trainee 4 33
12 TCS Ninja Assistant System Engineer Trainee 3.6 258
13 TCS Digital Systems Engineer 8 50
14 Technovert Full Stack Developer 7 10
15 GenC Next (Cognizant) Programer Analyst  6.7 17
16 GenC Elevate (Cognizant) Programer Analyst Trainee 4 94
17 GenC (Cognizant) Programer Analyst Trainee 4 261
18 Value Labs Software Developer 4.5 8
19 Accenture (Advanced ASE) Associate App Engineer 6.75 33
20 Accenture (ASE) Application Development Associate 4.5 139
21 Walmart(Internship) Software Development Engineer 10.2 1
22 Wipro Project Engineer 3.5 425
23 Wipro Turbo Upgrade Project Engineer 6.5 157
24 Practically Business Development Associate 8.5 8
25 Hexaware Technologies Graduate Engineer Trainee 4 13
26 Unschool  Business Development Associate 5 6
27 Virtusa Associate Engineer 4 34
28 5G Test Bed Project Associate 4.8 1
29 Aptroid  Software Trainee 5 2
30 AssetSense  Software Developer 5 4
31 Digital Trust  Software Developer 5.2 12
32 Birla Soft  Software Engineer 3.6 1
33 Inncircles Software Development Engineer 8 3
34 HCL Software Engineer - GET 3.6 17
35 Zensar Junior Software Engineer 4 42
36 Darwinbox Software Development Engineer 15 3
37 Hyundai MOBIS Graduate Engineer Trainee 4.5 14
38 Amazon Software Development Engineer 44 5
39 ZESSTA Software Intern 4.5 3
40 Bolt Metric Mobile application Developer/Web Design 4.5 4
41 LatentView Analytics L1 Analyst  6.5 6
42 Phenom People Product Development Engineer 15.1 13
43 MSRCosmos Software Trainee 3.5 5
44 KPIT Trainee 4 3
45 Thoughtworks Graduate Developer 8 2
46 IBM Associate System Engineer 4.5 6
47 SLK Software Software Trainee 3.5 18
48 MAQ Software Software Developer 6 9
49 REVATURE India Software Developer 4 41
50 Sureify Labs Software Developer 10.5 11
51 Zemoso Labs Software Developer 6.8 1
52 Wiley-mthree Production Support Analyst 7 3
53 Mindtree Engineer  4 14
54 Societe Generale Software Engineer 5.3 3
55 Goldman Sachs Analyst 27.5 1
56 BYJU'S Academic Specialist 4.7 1
57 VEM Technologies Engineer Trainee 3 7
58 TATA ELXSI  Software Engineer 3.5 4
59 Tiger Analytics Analyst 6.5 1
60 Capgemini Systems Engineer 4 71
61  Country Delight Software Developer 6.5 1
62 BETSOL  Software Developer 5 1
63 FACTSET Software Developer 8.9 3
64 Formonic Technologies Graduate Trainee Engineer 1.8 4
65 SDVVL Survey GET 2.2 5
66 TA Digital Trainee Software Engineer 5.7 20
67 TechnipFMC GET 6 2
68 Westagile Labs Software Developer 5 1
69 Paloalto Software Engineer 47.2 1
70 TuringMinds Data Specialist 4.8 44
71 ZF India ENGINEER 5.5 13
72 Tech Mahindra Associate Software Engineer 3.6 5
73 Intellicrats Moulder 2 20
74  Concentrix Catalyst Software Development Engineer 5 4
75 Advanced Business Solutions Security Analyst 6 1
76 JSW GRADUATE ENGINEER TRAINEE 8 1
77 ADP Member technical  5 7
78 BSCPL GRADUATE ENGINEER TRAINEE-QC 3.5 6
79 Delloitte Software Engineer 3.5 13
80 Nglome Trainee Engineer 1.8 4
81 One dot infotech Associate 2.5 1
82 Saama technologies Software Development Engineer 4.5 1
83 YoRipe  Backend developer 5.2 1
84 Steelcube Trainee Engineer 1.8 9
85 Alience Group GRADUATE ENGINEER TRAINEE 3 5
86 UltraTech GRADUATE ENGINEER TRAINEE 4 1
87 IBM Associate System Engineer 11.5 4
88 CGI Software Engineer 3.5 7
89 Rubrik Software Trainee 6 1
90 Walmart Software Development Engineer 23.39 5
91 Apps Associates Associates Trainee 6 6
92 HCL Software Engineer - GET 4.25 7
93 Ford Pro Charging Software Development Engineer 9.7 6
94 Thermal Systems GRADUATE ENGINEER TRAINEE 2.7 2
95 Sonata Software Digital Engineer Trainee 4 6
96 ASTRA PROJECTS Project Engineer 1.8 12
97 OpsRamp product developer 5 1
98 SriTech web developer 5 2
99 Tech Wave Software Development Engineer 5 2
100 OSI DIGITAL Software Development Engineer 3 3
101 UBC Impex Trainee Engineer 1.8 1
102 Robert Bosch Cyber Security 5 20
103 Gainsight Associate Software Engineer 9 4
104 Deepsea Technologies GRADUATE ENGINEER TRAINEE 3.5 1
105 IBM CIO Software Developer 7.75 1
106 Volteo digital Associate Technical Consultant 4.5 2
107  ZenQ Test engineer 3.6 1
108 Automotive robotics GRADUATE ENGINEER TRAINEE 3 2
109 Coretelligent’s Trainee consultant 4 1
110 Mold tek Trainee CAD engineer 1.8 1
111 TATA Business Hub Junior Developer  4 1
112 Kickdrum Software Development Engineer 14.8 1
113 Nala Robotics Assistant Engineer 7 8
114 Sasken GRADUATE ENGINEER TRAINEE 5 1
115  Prodapt Solutions Software Development Engineer 5.5 1
116 Focus Edumatics Online Tutor 2.5 38
117 Wells Fargo Program Associate 20 1
118 Federal Bank Associate 5.54 6
119 GROWCONTROLS Trainee engineer 1.8 1
120 Medha Servo Engineer (Trainee)  4.4 2
121 GalaxE Software Engineer 4.5 5
122 Bottomline Technologies  Software Development Engineer 11 6
123 Netcracker Technology GRADUATE ENGINEER TRAINEE 8 7
124 My Home Constructions GRADUATE ENGINEER TRAINEE 2.6 4
125 L&W India Graduate Engineer Trainee 3 3
126 DXC Software Engineer 3.6 1
127 KIVWITS INFRA TRAINING GRADUATE ENGINEER TRAINEE 3 1
128 NXTWAVE Software Engineer 3.6 1
129 AGILISIUM Software Engineer 3.5 1
130 KIRBY BUILDING & SYSTEMS GRADUATE ENGINEER TRAINEE 3.6 1
131 L&T GRADUATE ENGINEER TRAINEE 14 1
132 L&T Limited GRADUATE ENGINEER TRAINEE 4 1
133 SRKR FACULTY Teaching Assistant 2.58 2
134 TEK SYSTEMS Software Engineer 6.5 1
135 NPCI Software Development Engineer 5.5 2
GRAND TOTAL 2715
S.No Name of the Company Designation CTC(LPA In INR) Number of Selections
1 Sify Engineer Trainee 6 47
2 Infosys SE Systems Engineer 3.6 33
3 Infosys DSE Digital Specialist Engineer 6.25 8
4 TCS Digital Systems Engineer 7 65
5 TCS Ninja Assistant System Engineer Trainee 3.36 358
6 TCS Codevita Assistant System Engineer Trainee 3.6 4
7 LatentView Analyst - L1 Entry 6.7 15
8 Veda IIT R&D 6.5 2
9 Tiger Analytics Analyst 7.5 4
10 ZF India Engineer 6.5 15
11 Factset Software Developer 10.08 3
12 Deepsea Technologies Graduate Engineer Trainee 4 3
13 Cerium Systems Associate Engineer 4.1 33
14 IBM Associate System Engineer 11.5 2
15 NexTurn Software Engineer 5.5 1
16 Epam Junior Systems Engineer 12 4
17 Darwinbox Software Development Engineer 16 3
18 Cognizant GenC Programmer Analyst Trainee 4.1 321
19 Cognizant GenC Elevate Programmer Analyst Trainee 4.1 39
20 Accenture (ASE) Application Development Associate 4.5 94
21 Accenture (Advanced ASE) Associate App Engineer 6.75 3
22 Legato Health Technologies Associate Software Engineer 4.5 91
23 Amadeus Software Labs Software Developer 11.77 6
24 VEM Technologies Engineer Trainee 3.5 7
25 Technovert Keka Back-End Developer 8 6
26 Technovert Keka Quality Analyst 8 2
27 Efftronics Software Engineer 3.9 to 5.3 7
28 Virtusa GTP Software Engineer 5 to 6.5 4
29 ThunderSoft Software Trainee 4.5 to 5.5 6
30 Valuelabs Software Engineer Specialist 8 4
31 Tech Mahindra Associate Software Engineer 3.6 32
32 SmartSocs Graduate Engineer Trainee 4.5 2
33 APXOR Associate Software Development 7 1
34 IBM Associate System Engineer 4.5 1
35 IBI GROUP Software Development Engineer 7 2
36 Digital Trust Software Developer 5.5 21
37 Zemoso Software Developer 6.89 14
38 ViVifi Trainee Dot Net 4 1
39 Vdart Infrastructure 2.18 32
40 ZopSmart Software Development Engineer 10 3
41 Coditas Associate Software Engineer 6 1
42 Zessta Software Engineer 5 2
43 OSI Digital Software Engineer 6 8
44 TriCAD Graduate Engineer Trainee 3 6
45 SenecaGlobal Software Developer 6 11
46 JSW Graduate Engineer Trainee 6.5 22
47 MAQ Software Associate Software Engineer 7.5 2
48 Hexaware Premier Graduate Engineer Trainee 6 10
49 NXTWave Internship 4 7
50 Jisnu Communications VHDL 2.8 6
51 MEIL Infrastructure 2.24 83
52 Hansa Solutions Software Developer 5 8
53 BlueBinaries Graduate Trainee Engineer 3.75 18
54 ZL Technologies Software Developer 6 1
55 Sureifylabs Software Developer 8.6 6
56 CoreCogent Trainee CAD Engineer 1.8 10
57 Morgan Stanley Technology Analyst Program 29.5 1
58 Accolite Digital Software Developer 6 2
59 ARK Group Internship 2.4 4
60 Assetsense Software Developer 8 3
61 DeltaX Software Developer 7 3
62 EasyEcom Software Developer 5.5 2
63 iLensys Graduate Engineer Trainee 3.5 1
64 Jaro Education BDE 6.6 10
64 Jaro Education BDE 6.6 10
65 MyCaptain Software Developer 5 1
66 Pennant Technologies Software Developer 6.5 13
67 UiPath Software Developer 9 1
68 Westagile Labs Development Roles 5.5 2
69 Modak Analytics Software Development Engineer 6 12
70 TATA Power Graduate Engineer Trainee 6.64 2
71 Entrepreneur Solutions Entrepreneur Trainee 3.2 1
72 ZOHO Software Developer 8.5 1
73 Design Tribe Asst. Design Engineer 2.4 9
74 HCL Software Engineer 4.25 2
75 Constella Intelligence Software Development Engineer 7 3
76 Deloitte Analyst Trainee 4.5 14
77 NCL Industries Graduate Engineer Trainee 2.4 7
78 CADSYS Graduate Engineer Trainee 3.67 9
79 Aparna Graduate Engineer Trainee 2.4 2
80 Thermal Systems GRADUATE ENGINEER TRAINEE 2.4 4
81 Wind Care Graduate Engineer Trainee 2.8 9
82 Phenom People Product Development Engineer 5 4
83 Ashoka Builders Graduate Engineer - Trainee 2.4 15
84 Siechem Technologies Trainee Engineer 3.5 15
85 Vtiger Trainee Software Engineer 4.5 3
86 ACE Designer GAT 2 2
87 Sonata Software Digital Engineer Trainee 4 18
88 Medha Servo Drives R&D Engineer Trainee 4.4 2
89 Precision Equipments Graduate Engineer Trainee 3 1
90 Epiroc Mining India Limited MANAGEMENT TRAINEE 5 5
91 L&T Construction Senior Engineer 5 2
92 Mahindra & Mahindra Graduate Engineer Trainee 4.5 8
93 FlowLink Mechanical Engineer 4.8 2
94 Tata Consulting Engineers Engineer Trainee 4.5 6
95 Aeries Technology / SABRE Industries Trainee- Design Engineer 4 2
96 Toshiba Transmission & Distribution Systems Graduate Engineer Trainee 4.53 1
97 BOSON MOTORS Graduate Engineer Trainee 4.2 1
98 BSCPL Graduate Engineer Trainee 3 3
99 Axis Bank Assistant System Engineer Trainee 9.25 1
100 Cyient Manufacturing Engineer 4.2 15
101 P2E Pro Fullstack Developer 5.5 to 7.5 2
102 NCC Ltd Graduate Engineer Trainee 3 3
103 Navayuga Engineering Graduate Engineer Trainee 1.92 1
104 ZeroCodeHR Analyst Trainee 8.5 3
105 MyHome Constructions Graduate Engineer Trainee 2.2 1
106 Amazon SDE Software Development Engineer 110K (internship) 2
107 Amazon SDE Support Engineers (Intern) 50k (internship) 2
108 CISCO Software Test Engineer 30K (internship) 1
109 Saptarishi Solutions Web Developer 15K (internship) 14
110 NHAI Internship 10K (internship) 5
111 ARCUSHUB Internship 10K (internship) 1
112 Isuzu Motors Internship 10K (internship) 107
GRAND TOTAL 1866